Linux 2.6.32-696.3.1.el6.x86_64 (instant0279.server.com) 	2026-10-17 	_x86_64_	(6 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
12:10:01 AM     all     33.58      0.42      6.64      0.72      0.01      0.00      0.44      0.00     58.20
12:10:01 AM       0     22.64      0.31      6.47      1.92      0.01      0.00      2.53      0.00     66.12
12:10:01 AM       1     39.25      0.39      6.80      0.47      0.01      0.00      0.04      0.00     53.04
12:10:01 AM       2     37.37      0.50      6.82      0.39      0.01      0.00      0.03      0.00     54.89
12:10:01 AM       3     34.08      0.50      6.66      0.51      0.01      0.00      0.03      0.00     58.21
12:10:01 AM       4     32.79      0.37      6.55      0.44      0.01      0.00      0.03      0.00     59.81
12:10:01 AM       5     35.12      0.43      6.55      0.58      0.01      0.00      0.03      0.00     57.29
12:20:01 AM     all     16.33      0.17      7.50      0.93      0.01      0.00      0.53      0.00     74.54
12:20:01 AM       0     14.02      0.02      6.05      2.82      0.01      0.00      3.08      0.00     74.01
12:20:01 AM       1     19.05      0.13      8.41      0.60      0.02      0.00      0.04      0.00     71.74
12:20:01 AM       2     15.30      0.22      8.16      0.46      0.01      0.00      0.03      0.00     75.82
12:20:01 AM       3     15.54      0.18      7.11      0.64      0.01      0.00      0.03      0.00     76.50
12:20:01 AM       4     16.95      0.16      7.14      0.55      0.01      0.00      0.02      0.00     75.19
12:20:01 AM       5     17.06      0.29      8.10      0.54      0.01      0.00      0.02      0.00     73.99
12:30:01 AM     all     42.87      0.16     11.20      0.12      0.01      0.00      0.45      0.00     45.19
12:30:01 AM       0     30.34      0.06     10.38      0.33      0.01      0.00      2.69      0.00     56.18
12:30:01 AM       1     49.04      0.21     11.00      0.08      0.04      0.00      0.01      0.00     39.61
12:30:01 AM       2     48.54      0.31     11.22      0.08      0.01      0.00      0.01      0.00     39.83
12:30:01 AM       3     44.62      0.16     11.61      0.08      0.01      0.00      0.01      0.00     43.51
12:30:01 AM       4     42.50      0.09     11.70      0.07      0.01      0.00      0.01      0.00     45.62
12:30:01 AM       5     41.99      0.12     11.28      0.08      0.01      0.00      0.01      0.00     46.52
12:40:01 AM     all     38.36      0.20     10.03      0.98      0.01      0.00      0.55      0.00     49.88
12:40:01 AM       0     27.98      0.01      9.31      2.90      0.01      0.00      3.14      0.00     56.65
12:40:01 AM       1     41.35      0.09     10.71      0.69      0.01      0.00      0.04      0.00     47.11
12:40:01 AM       2     41.33      0.45     10.14      0.47      0.01      0.00      0.04      0.00     47.57
12:40:01 AM       3     40.31      0.13      9.85      0.57      0.01      0.00      0.03      0.00     49.10
12:40:01 AM       4     40.02      0.40     10.06      0.58      0.01      0.00      0.04      0.00     48.89
12:40:01 AM       5     39.03      0.11     10.10      0.69      0.01      0.00      0.04      0.00     50.03
12:50:01 AM     all     36.29      0.16      9.93      1.26      0.01      0.00      0.56      0.00     51.78
12:50:01 AM       0     27.52      0.06      9.27      3.66      0.01      0.00      3.20      0.00     56.29
12:50:01 AM       1     39.52      0.14     10.14      0.82      0.01      0.00      0.05      0.00     49.33
12:50:01 AM       2     39.51      0.24      9.87      0.64      0.01      0.00      0.04      0.00     49.69
12:50:01 AM       3     38.04      0.16      9.78      0.74      0.01      0.00      0.05      0.00     51.23
12:50:01 AM       4     34.97      0.23     10.26      0.95      0.01      0.00      0.04      0.00     53.54
12:50:01 AM       5     38.08      0.14     10.27      0.81      0.01      0.00      0.04      0.00     50.65
01:00:01 AM     all     34.29      0.18     10.27      0.09      0.01      0.00      0.47      0.00     54.70
01:00:01 AM       0     26.63      0.11      9.87      0.19      0.01      0.00      2.76      0.00     60.43
01:00:01 AM       1     37.34      0.16     10.02      0.10      0.01      0.00      0.02      0.00     52.35
01:00:01 AM       2     37.69      0.35      9.87      0.10      0.01      0.00      0.02      0.00     51.96
01:00:01 AM       3     34.29      0.18     11.22      0.06      0.01      0.00      0.01      0.00     54.23
01:00:01 AM       4     35.81      0.11     10.23      0.06      0.01      0.00      0.01      0.00     53.78
01:00:01 AM       5     33.87      0.15     10.42      0.03      0.01      0.00      0.01      0.00     55.52
01:10:01 AM     all     26.50      0.28      6.34      0.27      0.01      0.00      0.50      0.00     66.11
01:10:01 AM       0     19.09      0.02      5.48      0.57      0.01      0.00      2.93      0.00     71.89
01:10:01 AM       1     30.04      0.42      6.63      0.20      0.01      0.00      0.02      0.00     62.69
01:10:01 AM       2     28.49      0.27      6.23      0.23      0.01      0.00      0.02      0.00     64.76
01:10:01 AM       3     28.34      0.25      6.36      0.18      0.01      0.00      0.02      0.00     64.84
01:10:01 AM       4     27.23      0.25      6.44      0.22      0.01      0.00      0.02      0.00     65.83
01:10:01 AM       5     25.63      0.43      6.91      0.22      0.01      0.00      0.02      0.00     66.77
01:20:01 AM     all     41.43      0.16     10.78      1.49      0.01      0.00      0.62      0.00     45.50
01:20:01 AM       0     34.50      0.09      9.36      4.24      0.01      0.00      3.57      0.00     48.23
01:20:01 AM       1     43.36      0.22     11.31      1.00      0.01      0.00      0.05      0.00     44.05
01:20:01 AM       2     42.67      0.16     11.16      0.92      0.01      0.00      0.05      0.00     45.02
01:20:01 AM       3     43.65      0.27     10.74      0.94      0.01      0.00      0.04      0.00     44.36
01:20:01 AM       4     42.84      0.09     10.85      0.89      0.01      0.00      0.04      0.00     45.28
01:20:01 AM       5     41.50      0.13     11.24      1.00      0.01      0.00      0.04      0.00     46.10
01:30:01 AM     all     42.94      0.16     10.49      2.20      0.01      0.00      0.82      0.00     43.38
01:30:01 AM       0     32.17      0.04     10.45      6.85      0.01      0.00      4.75      0.00     45.72
01:30:01 AM       1     45.09      0.32     11.00      1.36      0.03      0.00      0.05      0.00     42.15
01:30:01 AM       2     47.44      0.09     10.43      1.21      0.01      0.00      0.05      0.00     40.77
01:30:01 AM       3     44.08      0.19     10.42      1.35      0.01      0.00      0.05      0.00     43.89
01:30:01 AM       4     43.50      0.12     10.42      1.24      0.01      0.00      0.04      0.00     44.67
01:30:01 AM       5     45.21      0.20     10.21      1.25      0.01      0.00      0.04      0.00     43.09
01:40:01 AM     all     38.83      0.20     10.40      2.70      0.01      0.00      0.94      0.00     46.92
01:40:01 AM       0     31.59      0.02     11.01      7.47      0.01      0.00      5.32      0.00     44.57
01:40:01 AM       1     40.21      0.18     10.61      1.91      0.01      0.00      0.08      0.00     47.01
01:40:01 AM       2     40.13      0.29     10.04      1.82      0.01      0.00      0.08      0.00     47.63
01:40:01 AM       3     39.32      0.04     10.07      1.66      0.01      0.00      0.07      0.00     48.83
01:40:01 AM       4     40.75      0.25     10.14      1.77      0.01      0.00      0.06      0.00     47.02
01:40:01 AM       5     40.89      0.42     10.52      1.66      0.01      0.00      0.07      0.00     46.44
01:50:01 AM     all     44.47      0.17     11.84      2.11      0.01      0.00      0.87      0.00     40.54
01:50:01 AM       0     35.39      0.10     12.21      6.07      0.01      0.00      4.95      0.00     41.28
01:50:01 AM       1     46.62      0.25     11.98      1.34      0.01      0.00      0.06      0.00     39.73
01:50:01 AM       2     47.60      0.19     11.99      1.29      0.01      0.00      0.06      0.00     38.87
01:50:01 AM       3     43.88      0.22     12.11      1.45      0.01      0.00      0.07      0.00     42.27
01:50:01 AM       4     46.94      0.10     11.28      1.30      0.01      0.00      0.07      0.00     40.30
01:50:01 AM       5     46.27      0.13     11.45      1.27      0.01      0.00      0.06      0.00     40.82
02:00:01 AM     all     54.53      0.17     13.81      1.87      0.01      0.00      0.81      0.00     28.80
02:00:01 AM       0     41.62      0.09     14.64      4.98      0.01      0.00      4.54      0.00     34.13
02:00:01 AM       1     56.98      0.22     14.11      1.22      0.01      0.00      0.08      0.00     27.39
02:00:01 AM       2     56.81      0.18     14.31      1.30      0.01      0.00      0.07      0.00     27.32
02:00:01 AM       3     58.73      0.08     12.93      1.16      0.01      0.00      0.07      0.00     27.02
02:00:01 AM       4     56.00      0.10     13.62      1.28      0.01      0.00      0.07      0.00     28.91
02:00:01 AM       5     56.89      0.36     13.27      1.31      0.01      0.00      0.08      0.00     28.09
02:10:01 AM     all     23.69      0.21      8.31      2.18      0.00      0.00      0.75      0.00     64.86
02:10:01 AM       0     20.24      0.16      8.31      6.10      0.01      0.00      4.28      0.00     60.90
02:10:01 AM       1     23.97      0.13      8.74      1.46      0.00      0.00      0.07      0.00     65.62
02:10:01 AM       2     25.68      0.42      8.03      1.36      0.01      0.00      0.05      0.00     64.44
02:10:01 AM       3     22.70      0.24      8.50      1.42      0.01      0.00      0.06      0.00     67.08
02:10:01 AM       4     24.53      0.11      8.05      1.43      0.01      0.00      0.06      0.00     65.82
02:10:01 AM       5     24.94      0.18      8.22      1.37      0.01      0.00      0.06      0.00     65.23
02:20:01 AM     all     37.06      0.20      9.57      0.26      0.01      0.00      0.50      0.00     52.42
02:20:01 AM       0     26.58      0.10      8.36      0.62      0.01      0.00      2.94      0.00     61.39
02:20:01 AM       1     40.81      0.12      9.48      0.19      0.01      0.00      0.02      0.00     49.38
02:20:01 AM       2     40.64      0.32      9.89      0.20      0.01      0.00      0.02      0.00     48.91
02:20:01 AM       3     39.82      0.07      9.75      0.16      0.01      0.00      0.02      0.00     50.17
02:20:01 AM       4     37.20      0.18      9.68      0.18      0.01      0.00      0.02      0.00     52.73
02:20:01 AM       5     37.15      0.37     10.20      0.19      0.01      0.00      0.02      0.00     52.06
02:30:01 AM     all     45.14      0.16      7.79      0.24      0.01      0.00      0.44      0.00     46.23
02:30:01 AM       0     30.24      0.10      7.19      0.67      0.01      0.00      2.60      0.00     59.19
02:30:01 AM       1     50.22      0.07      7.77      0.15      0.01      0.00      0.02      0.00     41.76
02:30:01 AM       2     50.16      0.12      7.67      0.13      0.01      0.00      0.01      0.00     41.89
02:30:01 AM       3     48.81      0.05      8.12      0.20      0.01      0.00      0.01      0.00     42.80
02:30:01 AM       4     46.78      0.25      7.88      0.12      0.01      0.00      0.01      0.00     44.95
02:30:01 AM       5     44.39      0.36      8.11      0.16      0.01      0.00      0.01      0.00     46.96
02:40:01 AM     all     35.56      0.20      8.76      0.39      0.01      0.00      0.53      0.00     54.57
02:40:01 AM       0     27.14      0.08      7.57      1.08      0.01      0.00      3.09      0.00     61.03
02:40:01 AM       1     40.18      0.09      8.58      0.21      0.01      0.00      0.02      0.00     50.92
02:40:01 AM       2     37.44      0.21      8.75      0.25      0.01      0.00      0.03      0.00     53.32
02:40:01 AM       3     37.52      0.24      9.17      0.26      0.01      0.00      0.02      0.00     52.78
02:40:01 AM       4     36.26      0.30      9.20      0.22      0.01      0.00      0.02      0.00     53.99
02:40:01 AM       5     34.65      0.28      9.25      0.33      0.01      0.00      0.02      0.00     55.47
02:50:01 AM     all     43.79      0.17     10.47      1.20      0.01      0.00      0.60      0.00     43.75
02:50:01 AM       0     32.42      0.12     10.14      3.38      0.01      0.00      3.43      0.00     50.52
02:50:01 AM       1     47.31      0.25     10.97      0.68      0.02      0.00      0.04      0.00     40.71
02:50:01 AM       2     47.91      0.31     10.37      0.85      0.01      0.00      0.05      0.00     40.51
02:50:01 AM       3     45.25      0.05     10.92      0.72      0.01      0.00      0.04      0.00     43.01
02:50:01 AM       4     45.75      0.12      9.67      0.80      0.01      0.00      0.04      0.00     43.61
02:50:01 AM       5     43.97      0.15     10.77      0.81      0.01      0.00      0.04      0.00     44.25
03:00:01 AM     all     39.71      0.16      8.86      0.35      0.01      0.00      0.54      0.00     50.39
03:00:01 AM       0     28.85      0.10      8.77      1.04      0.01      0.00      3.16      0.00     58.08
03:00:01 AM       1     42.87      0.12      8.85      0.23      0.02      0.00      0.02      0.00     47.90
03:00:01 AM       2     42.83      0.33      9.07      0.18      0.01      0.00      0.03      0.00     47.54
03:00:01 AM       3     43.13      0.22      8.58      0.23      0.01      0.00      0.02      0.00     47.82
03:00:01 AM       4     39.89      0.01      9.14      0.21      0.01      0.00      0.02      0.00     50.72
03:00:01 AM       5     40.48      0.18      8.73      0.21      0.01      0.00      0.02      0.00     50.38
03:10:01 AM     all     30.11      0.24      8.07      2.03      0.01      0.00      0.70      0.00     58.84
03:10:01 AM       0     22.69      0.07      7.65      5.85      0.01      0.00      4.01      0.00     59.71
03:10:01 AM       1     32.36      0.45      8.58      1.21      0.01      0.00      0.06      0.00     57.33
03:10:01 AM       2     32.22      0.32      7.82      1.09      0.01      0.00      0.05      0.00     58.50
03:10:01 AM       3     30.70      0.11      8.44      1.46      0.01      0.00      0.05      0.00     59.23
03:10:01 AM       4     31.33      0.19      8.01      1.39      0.01      0.00      0.05      0.00     59.02
03:10:01 AM       5     31.21      0.28      7.91      1.28      0.01      0.00      0.05      0.00     59.27
03:20:01 AM     all     45.55      0.16      9.14      0.48      0.01      0.00      0.49      0.00     44.16
03:20:01 AM       0     31.55      0.09      8.65      1.44      0.01      0.00      2.89      0.00     55.38
03:20:01 AM       1     51.76      0.08      8.86      0.28      0.01      0.00      0.02      0.00     38.98
03:20:01 AM       2     50.19      0.30      9.55      0.30      0.01      0.00      0.02      0.00     39.64
03:20:01 AM       3     46.95      0.22      9.45      0.31      0.01      0.00      0.02      0.00     43.05
03:20:01 AM       4     46.70      0.10      9.45      0.27      0.01      0.00      0.02      0.00     43.46
03:20:01 AM       5     45.98      0.18      8.87      0.32      0.01      0.00      0.02      0.00     44.63
03:30:02 AM     all     35.16      0.17      6.99      0.17      0.01      0.00      0.46      0.00     57.04
03:30:02 AM       0     24.82      0.09      5.82      0.53      0.01      0.00      2.76      0.00     65.97
03:30:02 AM       1     40.58      0.16      6.98      0.13      0.01      0.00      0.02      0.00     52.12
03:30:02 AM       2     36.82      0.15      7.00      0.06      0.01      0.00      0.01      0.00     55.96
03:30:02 AM       3     38.75      0.10      7.15      0.14      0.01      0.00      0.01      0.00     53.85
03:30:02 AM       4     36.45      0.23      7.39      0.08      0.01      0.00      0.01      0.00     55.84
03:30:02 AM       5     33.36      0.27      7.60      0.08      0.00      0.00      0.01      0.00     58.69
03:40:01 AM     all     33.33      0.27      7.66      1.40      0.01      0.00      0.46      0.00     56.87
03:40:01 AM       0     23.67      0.14      6.89      2.06      0.01      0.00      2.56      0.00     64.67
03:40:01 AM       1     37.86      0.48      7.70      1.19      0.01      0.00      0.06      0.00     52.71
03:40:01 AM       2     36.04      0.26      7.77      1.23      0.01      0.00      0.05      0.00     54.65
03:40:01 AM       3     35.27      0.20      7.57      1.46      0.01      0.00      0.06      0.00     55.45
03:40:01 AM       4     33.47      0.20      8.03      1.20      0.01      0.00      0.05      0.00     57.04
03:40:01 AM       5     33.47      0.33      8.00      1.27      0.01      0.00      0.05      0.00     56.87
03:50:01 AM     all     14.10      0.16      7.86      1.28      0.00      0.00      0.48      0.00     76.12
03:50:01 AM       0     11.98      0.06      7.06      3.65      0.00      0.00      2.74      0.00     74.51
03:50:01 AM       1     18.42      0.08      7.98      0.73      0.01      0.00      0.05      0.00     72.73
03:50:01 AM       2     13.79      0.17      8.34      0.82      0.00      0.00      0.03      0.00     76.85
03:50:01 AM       3     13.18      0.19      7.74      0.77      0.00      0.00      0.03      0.00     78.07
03:50:01 AM       4     14.83      0.30      7.99      0.86      0.00      0.00      0.03      0.00     75.99
03:50:01 AM       5     12.34      0.16      8.06      0.87      0.00      0.00      0.02      0.00     78.54
04:00:01 AM     all     39.30      0.16     10.03      1.69      0.01      0.00      0.64      0.00     48.17
04:00:01 AM       0     29.75      0.02      9.50      3.93      0.01      0.00      3.54      0.00     53.26
04:00:01 AM       1     44.50      0.05     10.29      1.04      0.01      0.00      0.06      0.00     44.05
04:00:01 AM       2     42.16      0.05      9.99      1.18      0.01      0.00      0.07      0.00     46.54
04:00:01 AM       3     39.17      0.34     10.47      1.06      0.01      0.00      0.06      0.00     48.89
04:00:01 AM       4     39.84      0.31     10.13      1.71      0.01      0.00      0.09      0.00     47.91
04:00:01 AM       5     40.25      0.18      9.80      1.26      0.01      0.00      0.07      0.00     48.43
04:10:01 AM     all     48.51      0.21     12.23      6.83      0.01      0.00      0.83      0.00     31.38
04:10:01 AM       0     38.93      0.20     11.33      7.14      0.01      0.00      3.82      0.00     38.57
04:10:01 AM       1     52.54      0.18     12.41      6.09      0.01      0.00      0.24      0.00     28.52
04:10:01 AM       2     50.86      0.32     12.51      5.72      0.01      0.00      0.22      0.00     30.37
04:10:01 AM       3     50.34      0.18     12.48      6.91      0.01      0.00      0.22      0.00     29.86
04:10:01 AM       4     48.18      0.24     12.52      7.98      0.01      0.00      0.28      0.00     30.80
04:10:01 AM       5     50.04      0.15     12.10      7.17      0.01      0.00      0.25      0.00     30.28
04:20:01 AM     all     26.94      0.19      7.76      1.15      0.01      0.00      0.56      0.00     63.40
04:20:01 AM       0     19.91      0.13      6.88      2.45      0.01      0.00      3.20      0.00     67.43
04:20:01 AM       1     30.55      0.07      8.06      0.95      0.01      0.00      0.05      0.00     60.31
04:20:01 AM       2     28.53      0.18      7.67      0.84      0.01      0.00      0.04      0.00     62.73
04:20:01 AM       3     26.20      0.16      8.05      1.06      0.01      0.00      0.04      0.00     64.47
04:20:01 AM       4     28.45      0.46      7.87      0.69      0.01      0.00      0.03      0.00     62.50
04:20:01 AM       5     27.85      0.16      7.97      0.94      0.01      0.00      0.03      0.00     63.05
04:30:01 AM     all     45.36      0.19      8.10      0.20      0.01      0.00      0.48      0.00     45.66
04:30:01 AM       0     31.14      0.05      7.24      0.38      0.01      0.00      2.85      0.00     58.33
04:30:01 AM       1     52.11      0.07      8.22      0.14      0.01      0.00      0.02      0.00     39.45
04:30:01 AM       2     47.71      0.32      8.29      0.15      0.01      0.00      0.02      0.00     43.50
04:30:01 AM       3     48.01      0.23      8.38      0.20      0.01      0.00      0.01      0.00     43.16
04:30:01 AM       4     49.08      0.14      8.28      0.18      0.01      0.00      0.01      0.00     42.29
04:30:01 AM       5     43.89      0.32      8.19      0.16      0.01      0.00      0.01      0.00     47.43
04:40:01 AM     all     26.86      0.52      9.73      1.76      0.01      0.00      0.60      0.00     60.53
04:40:01 AM       0     21.18      0.27      8.66      2.52      0.02      0.00      3.26      0.00     64.08
04:40:01 AM       1     29.30      1.02     10.19      1.07      0.01      0.00      0.05      0.00     58.35
04:40:01 AM       2     29.09      0.37      9.71      1.75      0.00      0.00      0.09      0.00     58.98
04:40:01 AM       3     27.68      0.37      9.80      2.27      0.01      0.00      0.10      0.00     59.77
04:40:01 AM       4     27.13      0.51      9.84      1.38      0.01      0.00      0.07      0.00     61.07
04:40:01 AM       5     26.67      0.53     10.17      1.56      0.01      0.00      0.08      0.00     60.99
04:50:01 AM     all     28.56      0.16      7.99      0.43      0.01      0.00      0.51      0.00     62.33
04:50:01 AM       0     21.34      0.07      6.48      1.18      0.01      0.00      3.07      0.00     67.86
04:50:01 AM       1     30.85      0.08      8.67      0.29      0.01      0.00      0.01      0.00     60.09
04:50:01 AM       2     31.33      0.07      8.29      0.27      0.01      0.00      0.02      0.00     60.01
04:50:01 AM       3     30.49      0.12      7.91      0.28      0.01      0.00      0.01      0.00     61.19
04:50:01 AM       4     29.47      0.30      8.27      0.25      0.01      0.00      0.02      0.00     61.68
04:50:01 AM       5     27.72      0.34      8.31      0.31      0.00      0.00      0.01      0.00     63.30
05:00:01 AM     all     49.08      1.44     10.26      0.97      0.01      0.00      0.60      0.00     37.65
05:00:01 AM       0     37.41      0.43     10.43      2.50      0.02      0.00      3.44      0.00     45.76
05:00:01 AM       1     53.24      1.51      9.73      0.70      0.01      0.00      0.05      0.00     34.76
05:00:01 AM       2     53.21      1.77      9.76      0.59      0.01      0.00      0.04      0.00     34.63
05:00:01 AM       3     52.01      1.30     10.58      0.67      0.01      0.00      0.03      0.00     35.39
05:00:01 AM       4     50.07      1.52     10.44      0.55      0.01      0.00      0.03      0.00     37.39
05:00:01 AM       5     48.36      2.09     10.62      0.83      0.01      0.00      0.04      0.00     38.06
05:10:01 AM     all     50.93      0.25     11.85      1.21      0.01      0.00      0.64      0.00     35.11
05:10:01 AM       0     38.54      0.18     11.80      2.93      0.02      0.00      3.59      0.00     42.95
05:10:01 AM       1     54.90      0.26     12.13      0.87      0.01      0.00      0.06      0.00     31.78
05:10:01 AM       2     54.37      0.17     11.82      0.91      0.01      0.00      0.06      0.00     32.67
05:10:01 AM       3     54.50      0.39     11.51      0.82      0.01      0.00      0.05      0.00     32.72
05:10:01 AM       4     51.35      0.30     12.00      0.82      0.01      0.00      0.05      0.00     35.46
05:10:01 AM       5     51.79      0.19     11.85      0.94      0.01      0.00      0.07      0.00     35.15
05:20:01 AM     all     47.37      3.42     10.34      0.77      0.01      0.00      0.61      0.00     37.48
05:20:01 AM       0     35.65      1.13      9.74      1.92      0.01      0.00      3.44      0.00     48.11
05:20:01 AM       1     50.84      3.77     10.47      0.56      0.01      0.00      0.05      0.00     34.32
05:20:01 AM       2     51.48      3.29     10.52      0.48      0.01      0.00      0.04      0.00     34.18
05:20:01 AM       3     49.62      3.22     10.76      0.56      0.01      0.00      0.06      0.00     35.77
05:20:01 AM       4     49.53      3.18     10.22      0.48      0.01      0.00      0.03      0.00     36.56
05:20:01 AM       5     46.97      5.89     10.36      0.63      0.01      0.00      0.05      0.00     36.09
05:30:01 AM     all     47.32      0.71      8.03      0.37      0.01      0.00      0.54      0.00     43.03
05:30:01 AM       0     33.83      0.48      8.22      0.46      0.01      0.00      3.13      0.00     53.87
05:30:01 AM       1     51.35      0.58      7.94      0.28      0.01      0.00      0.02      0.00     39.83
05:30:01 AM       2     51.32      0.90      8.11      0.38      0.01      0.00      0.02      0.00     39.26
05:30:01 AM       3     48.65      0.75      8.29      0.19      0.01      0.00      0.02      0.00     42.10
05:30:01 AM       4     49.34      0.92      7.68      0.45      0.01      0.00      0.03      0.00     41.57
05:30:01 AM       5     49.21      0.65      7.93      0.46      0.01      0.00      0.03      0.00     41.72
05:40:01 AM     all     52.97      0.22     10.98      8.02      0.01      0.00      0.85      0.00     26.96
05:40:01 AM       0     40.94      0.07     10.61      6.12      0.01      0.00      3.71      0.00     38.55
05:40:01 AM       1     56.64      0.18     11.17      8.52      0.01      0.00      0.29      0.00     23.18
05:40:01 AM       2     55.11      0.23     10.93      8.81      0.01      0.00      0.28      0.00     24.62
05:40:01 AM       3     55.27      0.30     10.96      7.94      0.01      0.00      0.28      0.00     25.24
05:40:01 AM       4     55.41      0.25     11.07      7.93      0.01      0.00      0.28      0.00     25.04
05:40:01 AM       5     54.24      0.28     11.15      8.75      0.01      0.00      0.28      0.00     25.30
05:50:01 AM     all     27.88      0.17      8.21      1.38      0.01      0.00      0.65      0.00     61.70
05:50:01 AM       0     20.66      0.20      7.37      3.05      0.01      0.00      3.67      0.00     65.05
05:50:01 AM       1     29.45      0.27      8.34      1.05      0.00      0.00      0.06      0.00     60.83
05:50:01 AM       2     30.61      0.16      8.73      0.86      0.01      0.00      0.05      0.00     59.58
05:50:01 AM       3     30.00      0.15      8.27      1.09      0.01      0.00      0.07      0.00     60.41
05:50:01 AM       4     27.92      0.06      8.10      1.07      0.01      0.00      0.06      0.00     62.78
05:50:01 AM       5     28.50      0.20      8.40      1.20      0.01      0.00      0.07      0.00     61.62
06:00:01 AM     all     46.78      1.11     13.36      0.78      0.01      0.00      0.61      0.00     37.35
06:00:01 AM       0     35.34      0.80     12.90      1.92      0.01      0.00      3.52      0.00     45.51
06:00:01 AM       1     51.14      1.02     13.62      0.62      0.01      0.00      0.04      0.00     33.55
06:00:01 AM       2     50.90      1.11     13.33      0.62      0.01      0.00      0.04      0.00     33.99
06:00:01 AM       3     50.84      0.94     13.30      0.50      0.01      0.00      0.04      0.00     34.38
06:00:01 AM       4     46.20      1.50     13.53      0.49      0.01      0.00      0.03      0.00     38.25
06:00:01 AM       5     46.14      1.26     13.49      0.54      0.01      0.00      0.04      0.00     38.52
06:10:01 AM     all     34.36      0.23     11.70      1.40      0.01      0.00      0.72      0.00     51.60
06:10:01 AM       0     25.61      0.04     10.95      3.43      0.01      0.00      4.02      0.00     55.94
06:10:01 AM       1     35.87      0.18     12.22      1.09      0.01      0.00      0.08      0.00     50.55
06:10:01 AM       2     36.53      0.35     11.89      1.00      0.01      0.00      0.07      0.00     50.15
06:10:01 AM       3     36.85      0.32     11.70      0.98      0.01      0.00      0.06      0.00     50.08
06:10:01 AM       4     36.43      0.28     11.47      0.96      0.01      0.00      0.06      0.00     50.79
06:10:01 AM       5     34.69      0.19     11.92      0.99      0.01      0.00      0.07      0.00     52.14
06:20:01 AM     all     40.08      0.16      7.70      0.26      0.01      0.00      0.52      0.00     51.28
06:20:01 AM       0     28.41      0.03      7.24      0.73      0.01      0.00      3.09      0.00     60.49
06:20:01 AM       1     46.07      0.14      7.69      0.17      0.01      0.00      0.02      0.00     45.91
06:20:01 AM       2     41.16      0.13      7.82      0.12      0.01      0.00      0.01      0.00     50.76
06:20:01 AM       3     43.54      0.15      8.02      0.14      0.01      0.00      0.01      0.00     48.14
06:20:01 AM       4     43.96      0.23      7.53      0.19      0.01      0.00      0.01      0.00     48.07
06:20:01 AM       5     37.10      0.28      7.87      0.23      0.01      0.00      0.02      0.00     54.49
06:30:01 AM     all     37.42      0.16      9.34      0.14      0.01      0.00      0.49      0.00     52.44
06:30:01 AM       0     26.19      0.19      8.13      0.36      0.01      0.00      2.92      0.00     62.19
06:30:01 AM       1     43.03      0.13      9.28      0.13      0.01      0.00      0.02      0.00     47.41
06:30:01 AM       2     40.26      0.14      9.86      0.10      0.01      0.00      0.01      0.00     49.63
06:30:01 AM       3     40.81      0.18      9.62      0.11      0.01      0.00      0.01      0.00     49.26
06:30:01 AM       4     38.50      0.26      9.62      0.05      0.01      0.00      0.01      0.00     51.56
06:30:01 AM       5     35.55      0.09      9.49      0.10      0.01      0.00      0.01      0.00     54.76
06:40:01 AM     all     27.10      0.20      8.83      1.53      0.01      0.00      0.62      0.00     61.71
06:40:01 AM       0     20.88      0.05      8.15      4.29      0.01      0.00      3.55      0.00     63.07
06:40:01 AM       1     29.68      0.02      8.54      1.05      0.01      0.00      0.05      0.00     60.66
06:40:01 AM       2     28.16      0.15      9.03      0.91      0.01      0.00      0.04      0.00     61.69
06:40:01 AM       3     29.01      0.15      9.04      0.91      0.01      0.00      0.04      0.00     60.85
06:40:01 AM       4     27.10      0.66      9.42      1.04      0.01      0.00      0.05      0.00     61.73
06:40:01 AM       5     27.67      0.18      8.80      1.01      0.01      0.00      0.05      0.00     62.29
06:50:01 AM     all     25.18      0.17     10.45      1.17      0.01      0.00      0.61      0.00     62.41
06:50:01 AM       0     19.68      0.07      9.28      3.44      0.01      0.00      3.55      0.00     63.97
06:50:01 AM       1     27.77      0.17     10.80      0.80      0.01      0.00      0.03      0.00     60.43
06:50:01 AM       2     27.99      0.12     10.90      0.59      0.01      0.00      0.03      0.00     60.37
06:50:01 AM       3     24.49      0.26     10.94      0.68      0.01      0.00      0.03      0.00     63.60
06:50:01 AM       4     25.07      0.20     10.28      0.83      0.01      0.00      0.03      0.00     63.57
06:50:01 AM       5     26.01      0.20     10.46      0.72      0.01      0.00      0.04      0.00     62.57
07:00:01 AM     all     32.73      0.17     10.52      1.10      0.01      0.00      0.63      0.00     54.85
07:00:01 AM       0     23.38      0.11      8.85      3.44      0.01      0.00      3.63      0.00     60.57
07:00:01 AM       1     39.19      0.12     11.20      0.64      0.01      0.00      0.05      0.00     48.80
07:00:01 AM       2     35.95      0.17     10.85      0.64      0.01      0.00      0.04      0.00     52.35
07:00:01 AM       3     31.94      0.22     10.89      0.71      0.01      0.00      0.03      0.00     56.19
07:00:01 AM       4     32.57      0.14     10.60      0.60      0.01      0.00      0.03      0.00     56.04
07:00:01 AM       5     33.17      0.23     10.71      0.62      0.01      0.00      0.03      0.00     55.24
07:10:01 AM     all     34.51      0.25      8.01      0.15      0.01      0.00      0.51      0.00     56.56
