Linux 2.6.32-696.3.1.el6.x86_64 (instant0279.server.com) 	2026-10-20 	_x86_64_	(6 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
12:10:01 AM     all     48.56      0.21      9.07      0.09      0.01      0.00      0.50      0.00     41.56
12:10:01 AM       0     35.86      0.09      8.18      0.14      0.01      0.00      2.98      0.00     52.74
12:10:01 AM       1     53.42      0.19      9.02      0.07      0.01      0.00      0.01      0.00     37.29
12:10:01 AM       2     52.19      0.32      9.03      0.04      0.01      0.00      0.01      0.00     38.41
12:10:01 AM       3     50.74      0.27      9.40      0.12      0.01      0.00      0.01      0.00     39.46
12:10:01 AM       4     49.65      0.23      9.52      0.15      0.01      0.00      0.01      0.00     40.43
12:10:01 AM       5     49.32      0.14      9.26      0.04      0.01      0.00      0.01      0.00     41.22
12:20:01 AM     all     31.57      0.19     10.81      2.36      0.01      0.00      0.61      0.00     54.46
12:20:01 AM       0     24.38      0.12     10.17      6.73      0.01      0.00      3.45      0.00     55.14
12:20:01 AM       1     34.45      0.18     11.27      1.43      0.01      0.00      0.06      0.00     52.61
12:20:01 AM       2     32.76      0.16     11.36      1.38      0.01      0.00      0.05      0.00     54.29
12:20:01 AM       3     33.60      0.13     10.39      1.54      0.01      0.00      0.05      0.00     54.28
12:20:01 AM       4     31.29      0.16     10.60      1.50      0.01      0.00      0.04      0.00     56.40
12:20:01 AM       5     32.82      0.39     11.07      1.63      0.00      0.00      0.06      0.00     54.03
12:30:01 AM     all     31.00      0.17      7.89      1.77      0.00      0.00      0.76      0.00     58.41
12:30:01 AM       0     21.47      0.04      7.62      5.40      0.01      0.00      4.45      0.00     61.00
12:30:01 AM       1     36.21      0.12      8.45      1.08      0.01      0.00      0.04      0.00     54.09
12:30:01 AM       2     34.20      0.24      7.59      0.92      0.00      0.00      0.03      0.00     57.02
12:30:01 AM       3     31.44      0.08      7.83      1.05      0.00      0.00      0.04      0.00     59.56
12:30:01 AM       4     31.35      0.07      8.14      1.08      0.00      0.00      0.03      0.00     59.32
12:30:01 AM       5     31.16      0.45      7.71      1.15      0.01      0.00      0.04      0.00     59.49
12:40:01 AM     all     29.90      0.20     11.63      0.08      0.01      0.00      0.42      0.00     57.76
12:40:01 AM       0     21.90      0.09      9.77      0.19      0.01      0.00      2.51      0.00     65.53
12:40:01 AM       1     33.84      0.16     12.37      0.05      0.01      0.00      0.01      0.00     53.58
12:40:01 AM       2     31.02      0.12     11.76      0.05      0.01      0.00      0.01      0.00     57.04
12:40:01 AM       3     30.75      0.20     12.25      0.06      0.01      0.00      0.01      0.00     56.73
12:40:01 AM       4     30.85      0.44     11.80      0.06      0.01      0.00      0.01      0.00     56.85
12:40:01 AM       5     30.95      0.20     11.82      0.08      0.01      0.00      0.01      0.00     56.93
12:50:01 AM     all     38.04      0.16      9.59      0.19      0.01      0.00      0.41      0.00     51.61
12:50:01 AM       0     27.97      0.08      8.82      0.74      0.01      0.00      2.42      0.00     59.98
12:50:01 AM       1     42.52      0.22      9.26      0.10      0.01      0.00      0.01      0.00     47.88
12:50:01 AM       2     39.57      0.09     10.18      0.06      0.00      0.00      0.01      0.00     50.08
12:50:01 AM       3     39.98      0.04      9.49      0.06      0.00      0.00      0.00      0.00     50.42
12:50:01 AM       4     38.27      0.11     10.01      0.11      0.01      0.00      0.01      0.00     51.48
12:50:01 AM       5     39.75      0.42      9.75      0.08      0.02      0.00      0.01      0.00     49.98
01:00:01 AM     all     34.61      0.16      6.70      0.09      0.00      0.00      0.37      0.00     58.07
01:00:01 AM       0     23.28      0.12      6.26      0.20      0.01      0.00      2.20      0.00     67.93
01:00:01 AM       1     39.97      0.17      6.23      0.03      0.00      0.00      0.01      0.00     53.59
01:00:01 AM       2     38.88      0.14      6.95      0.07      0.01      0.00      0.01      0.00     53.94
01:00:01 AM       3     36.11      0.19      7.14      0.05      0.01      0.00      0.01      0.00     56.50
01:00:01 AM       4     35.12      0.17      6.78      0.11      0.00      0.00      0.01      0.00     57.81
01:00:01 AM       5     34.09      0.16      6.83      0.07      0.01      0.00      0.01      0.00     58.84
01:10:01 AM     all     21.20      0.29      6.76      0.27      0.00      0.00      0.34      0.00     71.13
01:10:01 AM       0     16.02      0.15      6.03      0.68      0.01      0.00      2.03      0.00     75.09
01:10:01 AM       1     25.67      0.43      6.92      0.23      0.01      0.00      0.02      0.00     66.72
01:10:01 AM       2     22.78      0.18      6.62      0.21      0.01      0.00      0.02      0.00     70.19
01:10:01 AM       3     20.84      0.30      7.11      0.11      0.00      0.00      0.01      0.00     71.64
01:10:01 AM       4     21.77      0.49      6.81      0.15      0.00      0.00      0.01      0.00     70.76
01:10:01 AM       5     20.04      0.17      7.04      0.27      0.00      0.00      0.01      0.00     72.46
01:20:01 AM     all     40.21      0.17     11.39      2.52      0.01      0.00      0.65      0.00     45.05
01:20:01 AM       0     31.41      0.15     11.99      7.34      0.01      0.00      3.59      0.00     45.52
01:20:01 AM       1     42.21      0.14     11.91      1.51      0.01      0.00      0.06      0.00     44.16
01:20:01 AM       2     41.95      0.13     11.56      1.43      0.01      0.00      0.07      0.00     44.85
01:20:01 AM       3     44.14      0.10     10.77      1.39      0.01      0.00      0.06      0.00     43.55
01:20:01 AM       4     41.59      0.30     10.97      1.61      0.01      0.00      0.06      0.00     45.46
01:20:01 AM       5     39.85      0.20     11.16      1.91      0.01      0.00      0.09      0.00     46.79
01:30:01 AM     all     37.74      0.16      8.89      1.00      0.01      0.00      0.53      0.00     51.67
01:30:01 AM       0     27.80      0.08      8.58      3.12      0.01      0.00      3.10      0.00     57.31
01:30:01 AM       1     42.04      0.13      8.77      0.55      0.01      0.00      0.02      0.00     48.48
01:30:01 AM       2     39.41      0.37      9.14      0.54      0.00      0.00      0.02      0.00     50.52
01:30:01 AM       3     39.21      0.16      9.03      0.64      0.01      0.00      0.03      0.00     50.94
01:30:01 AM       4     39.17      0.11      8.92      0.59      0.00      0.00      0.02      0.00     51.19
01:30:01 AM       5     38.68      0.12      8.87      0.60      0.01      0.00      0.02      0.00     51.70
01:40:01 AM     all     28.35      0.20      7.94      0.09      0.00      0.00      0.44      0.00     62.98
01:40:01 AM       0     19.60      0.09      7.21      0.22      0.01      0.00      2.65      0.00     70.24
01:40:01 AM       1     30.96      0.14      8.07      0.09      0.01      0.00      0.01      0.00     60.72
01:40:01 AM       2     33.25      0.18      7.88      0.06      0.01      0.00      0.01      0.00     58.62
01:40:01 AM       3     30.56      0.52      7.96      0.10      0.00      0.00      0.01      0.00     60.85
01:40:01 AM       4     29.86      0.13      7.75      0.04      0.01      0.00      0.01      0.00     62.22
01:40:01 AM       5     25.67      0.16      8.74      0.04      0.00      0.00      0.00      0.00     65.38
01:50:01 AM     all     44.34      0.16      8.45      0.22      0.01      0.00      0.31      0.00     46.51
01:50:01 AM       0     37.35      0.09      7.55      0.77      0.01      0.00      1.84      0.00     52.39
01:50:01 AM       1     48.19      0.25      8.27      0.03      0.01      0.00      0.01      0.00     43.25
01:50:01 AM       2     45.58      0.16      9.31      0.12      0.01      0.00      0.01      0.00     44.81
01:50:01 AM       3     44.87      0.24      8.41      0.14      0.01      0.00      0.01      0.00     46.32
01:50:01 AM       4     46.26      0.12      8.49      0.11      0.01      0.00      0.01      0.00     45.00
01:50:01 AM       5     43.71      0.12      8.66      0.16      0.01      0.00      0.01      0.00     47.34
02:00:01 AM     all     51.38      0.17      9.98      0.04      0.01      0.00      0.26      0.00     38.17
02:00:01 AM       0     46.70      0.05      8.46      0.09      0.01      0.00      1.54      0.00     43.16
02:00:01 AM       1     54.22      0.33     10.46      0.03      0.01      0.00      0.01      0.00     34.94
02:00:01 AM       2     52.27      0.32     10.27      0.04      0.01      0.00      0.01      0.00     37.08
02:00:01 AM       3     49.74      0.14     10.75      0.03      0.01      0.00      0.01      0.00     39.32
02:00:01 AM       4     52.94      0.12      9.93      0.03      0.01      0.00      0.00      0.00     36.97
02:00:01 AM       5     52.38      0.04      9.98      0.03      0.01      0.00      0.01      0.00     37.56
02:10:01 AM     all     25.16      0.23      9.25      0.16      0.00      0.00      0.43      0.00     64.76
02:10:01 AM       0     17.47      0.11      7.69      0.41      0.01      0.00      2.57      0.00     71.75
02:10:01 AM       1     29.31      0.09      9.62      0.11      0.01      0.00      0.01      0.00     60.86
02:10:01 AM       2     26.80      0.16      9.25      0.07      0.00      0.00      0.01      0.00     63.71
02:10:01 AM       3     26.62      0.25      9.13      0.15      0.00      0.00      0.02      0.00     63.84
02:10:01 AM       4     26.21      0.45      9.36      0.12      0.00      0.00      0.01      0.00     63.85
02:10:01 AM       5     24.44      0.34     10.41      0.13      0.00      0.00      0.01      0.00     64.67
02:20:01 AM     all     34.50      0.16      8.25      1.63      0.01      0.00      0.57      0.00     54.88
02:20:01 AM       0     25.40      0.08      7.97      4.88      0.01      0.00      3.29      0.00     58.38
02:20:01 AM       1     37.01      0.26      8.72      0.86      0.01      0.00      0.03      0.00     53.12
02:20:01 AM       2     39.00      0.02      8.31      0.91      0.01      0.00      0.04      0.00     51.71
02:20:01 AM       3     35.49      0.37      8.34      1.02      0.01      0.00      0.04      0.00     54.73
02:20:01 AM       4     34.81      0.22      7.87      1.13      0.01      0.00      0.04      0.00     55.93
02:20:01 AM       5     35.14      0.04      8.30      1.01      0.00      0.00      0.04      0.00     55.47
02:30:01 AM     all     46.91      0.17      9.54      1.47      0.01      0.00      0.63      0.00     41.27
02:30:01 AM       0     36.44      0.10      9.38      4.46      0.01      0.00      3.64      0.00     45.96
02:30:01 AM       1     50.30      0.15      9.81      0.83      0.01      0.00      0.04      0.00     38.86
02:30:01 AM       2     49.00      0.19      9.99      0.69      0.01      0.00      0.04      0.00     40.10
02:30:01 AM       3     48.43      0.14      9.63      0.97      0.01      0.00      0.04      0.00     40.79
02:30:01 AM       4     47.93      0.20      9.24      1.02      0.01      0.00      0.04      0.00     41.56
02:30:01 AM       5     49.24      0.21      9.19      0.92      0.01      0.00      0.04      0.00     40.39
02:40:01 AM     all     45.36      0.20     10.45      0.32      0.01      0.00      0.53      0.00     43.14
02:40:01 AM       0     33.89      0.10     10.77      0.92      0.01      0.00      3.12      0.00     51.19
02:40:01 AM       1     49.05      0.09     10.37      0.17      0.01      0.00      0.01      0.00     40.31
02:40:01 AM       2     46.63      0.23     10.67      0.16      0.00      0.00      0.01      0.00     42.30
02:40:01 AM       3     47.87      0.32     10.32      0.24      0.00      0.00      0.02      0.00     41.23
02:40:01 AM       4     45.96      0.23     10.37      0.25      0.00      0.00      0.01      0.00     43.18
02:40:01 AM       5     48.57      0.24     10.18      0.20      0.01      0.00      0.02      0.00     40.78
02:50:01 AM     all     44.65      0.16      9.51      0.09      0.01      0.00      0.48      0.00     45.10
02:50:01 AM       0     33.32      0.05      8.95      0.29      0.01      0.00      2.89      0.00     54.50
02:50:01 AM       1     48.65      0.15      9.63      0.06      0.01      0.00      0.01      0.00     41.49
02:50:01 AM       2     47.69      0.22      9.56      0.07      0.01      0.00      0.01      0.00     42.44
02:50:01 AM       3     45.34      0.28      9.83      0.02      0.01      0.00      0.01      0.00     44.51
02:50:01 AM       4     47.29      0.08      9.41      0.05      0.01      0.00      0.01      0.00     43.17
02:50:01 AM       5     45.42      0.19      9.66      0.06      0.01      0.00      0.01      0.00     44.65
03:00:01 AM     all     26.06      0.17      6.56      0.10      0.00      0.00      0.37      0.00     66.73
03:00:01 AM       0     17.94      0.01      6.28      0.36      0.01      0.00      2.25      0.00     73.15
03:00:01 AM       1     28.29      0.27      6.81      0.05      0.00      0.00      0.01      0.00     64.57
03:00:01 AM       2     28.71      0.16      6.54      0.07      0.00      0.00      0.01      0.00     64.52
03:00:01 AM       3     29.43      0.02      6.41      0.06      0.00      0.00      0.01      0.00     64.07
03:00:01 AM       4     25.32      0.33      6.87      0.05      0.00      0.00      0.01      0.00     67.43
03:00:01 AM       5     26.52      0.23      6.44      0.04      0.01      0.00      0.00      0.00     66.76
03:10:01 AM     all     17.68      0.24      9.67      0.16      0.00      0.00      0.41      0.00     71.83
03:10:01 AM       0     12.83      0.10      7.90      0.35      0.01      0.00      2.48      0.00     76.34
03:10:01 AM       1     21.37      0.14     10.21      0.19      0.00      0.00      0.02      0.00     68.07
03:10:01 AM       2     17.18      0.19     10.20      0.09      0.00      0.00      0.01      0.00     72.32
03:10:01 AM       3     19.33      0.41      9.85      0.09      0.00      0.00      0.01      0.00     70.30
03:10:01 AM       4     18.50      0.20      9.66      0.08      0.00      0.00      0.01      0.00     71.54
03:10:01 AM       5     16.80      0.40     10.16      0.13      0.00      0.00      0.01      0.00     72.50
03:20:01 AM     all     41.56      0.16      8.06      2.07      0.01      0.00      0.60      0.00     47.54
03:20:01 AM       0     31.77      0.04      8.25      6.42      0.01      0.00      3.42      0.00     50.08
03:20:01 AM       1     46.54      0.11      8.30      1.29      0.01      0.00      0.05      0.00     43.70
03:20:01 AM       2     44.43      0.30      8.16      1.06      0.01      0.00      0.04      0.00     46.00
03:20:01 AM       3     41.35      0.26      7.93      1.31      0.01      0.00      0.05      0.00     49.11
03:20:01 AM       4     42.59      0.25      7.82      1.26      0.01      0.00      0.05      0.00     48.03
03:20:01 AM       5     42.51      0.02      7.91      1.14      0.01      0.00      0.04      0.00     48.37
03:30:01 AM     all     30.46      0.22      9.09      2.84      0.01      0.00      0.55      0.00     56.84
03:30:01 AM       0     24.22      0.14      9.02      5.55      0.01      0.00      2.99      0.00     58.07
03:30:01 AM       1     30.49      0.21      9.83      2.42      0.01      0.00      0.08      0.00     56.97
03:30:01 AM       2     34.52      0.26      9.10      2.22      0.01      0.00      0.08      0.00     53.82
03:30:01 AM       3     31.18      0.22      8.77      2.40      0.01      0.00      0.08      0.00     57.35
03:30:01 AM       4     30.99      0.28      8.83      2.16      0.00      0.00      0.07      0.00     57.67
03:30:01 AM       5     31.26      0.21      8.98      2.33      0.01      0.00      0.08      0.00     57.13
03:40:01 AM     all     13.94      0.20      6.72      0.33      0.00      0.00      0.33      0.00     78.48
03:40:01 AM       0      9.05      0.06      5.71      0.71      0.01      0.00      1.93      0.00     82.54
03:40:01 AM       1     16.66      0.15      7.29      0.23      0.01      0.00      0.02      0.00     75.65
03:40:01 AM       2     13.65      0.42      6.75      0.27      0.00      0.00      0.02      0.00     78.90
03:40:01 AM       3     14.12      0.15      6.79      0.31      0.00      0.00      0.02      0.00     78.62
03:40:01 AM       4     14.59      0.40      6.60      0.33      0.00      0.00      0.02      0.00     78.06
03:40:01 AM       5     15.47      0.04      7.16      0.13      0.00      0.00      0.01      0.00     77.18
03:50:01 AM     all     11.87      0.17      6.44      0.10      0.00      0.00      0.33      0.00     81.10
03:50:01 AM       0      8.21      0.06      5.34      0.26      0.01      0.00      1.96      0.00     84.16
03:50:01 AM       1     11.92      0.03      6.98      0.09      0.00      0.00      0.01      0.00     80.96
03:50:01 AM       2     12.87      0.06      6.16      0.06      0.00      0.00      0.01      0.00     80.85
03:50:01 AM       3     12.68      0.17      6.61      0.08      0.00      0.00      0.01      0.00     80.45
03:50:01 AM       4     11.85      0.38      6.55      0.04      0.00      0.00      0.00      0.00     81.17
03:50:01 AM       5     13.62      0.30      6.95      0.07      0.00      0.00      0.01      0.00     79.05
04:00:02 AM     all     23.51      0.16      6.43      0.57      0.01      0.00      0.36      0.00     68.96
04:00:02 AM       0     17.14      0.06      5.90      0.70      0.02      0.00      2.08      0.00     74.10
04:00:02 AM       1     26.44      0.33      6.43      0.33      0.01      0.00      0.02      0.00     66.45
04:00:02 AM       2     25.57      0.23      6.88      0.58      0.00      0.00      0.02      0.00     66.72
04:00:02 AM       3     25.07      0.10      6.29      0.57      0.00      0.00      0.02      0.00     67.95
04:00:02 AM       4     24.81      0.12      6.66      0.83      0.00      0.00      0.02      0.00     67.57
04:00:02 AM       5     21.90      0.15      6.42      0.43      0.00      0.00      0.02      0.00     71.07
04:10:01 AM     all     39.37      0.23      8.61      0.41      0.01      0.00      0.44      0.00     50.94
04:10:01 AM       0     28.43      0.10      8.01      0.52      0.01      0.00      2.54      0.00     60.39
04:10:01 AM       1     44.48      0.22      8.75      0.41      0.01      0.00      0.03      0.00     46.10
04:10:01 AM       2     42.06      0.29      8.54      0.29      0.01      0.00      0.02      0.00     48.79
04:10:01 AM       3     41.76      0.13      9.12      0.35      0.01      0.00      0.02      0.00     48.62
04:10:01 AM       4     42.45      0.35      8.09      0.42      0.01      0.00      0.03      0.00     48.65
04:10:01 AM       5     36.81      0.30      9.15      0.47      0.01      0.00      0.03      0.00     53.24
04:20:01 AM     all     33.45      0.16     10.02      0.87      0.01      0.00      0.47      0.00     55.02
04:20:01 AM       0     24.92      0.05      8.97      2.30      0.01      0.00      2.71      0.00     61.04
04:20:01 AM       1     36.28      0.20     10.80      0.63      0.03      0.00      0.02      0.00     52.04
04:20:01 AM       2     34.85      0.19     10.39      0.66      0.00      0.00      0.03      0.00     53.88
04:20:01 AM       3     35.68      0.19     10.23      0.56      0.01      0.00      0.02      0.00     53.30
04:20:01 AM       4     35.18      0.11      9.57      0.54      0.01      0.00      0.03      0.00     54.57
04:20:01 AM       5     33.67      0.23     10.13      0.58      0.01      0.00      0.03      0.00     55.35
04:30:01 AM     all     45.99      0.18      9.32      0.70      0.01      0.00      0.50      0.00     43.31
04:30:01 AM       0     34.14      0.08      8.97      1.87      0.01      0.00      2.89      0.00     52.03
04:30:01 AM       1     51.19      0.27      9.88      0.52      0.01      0.00      0.02      0.00     38.11
04:30:01 AM       2     48.75      0.14      9.63      0.37      0.01      0.00      0.03      0.00     41.06
04:30:01 AM       3     48.53      0.13      9.34      0.38      0.01      0.00      0.03      0.00     41.59
04:30:01 AM       4     47.08      0.18      9.03      0.37      0.01      0.00      0.02      0.00     43.31
04:30:01 AM       5     46.04      0.28      9.04      0.70      0.01      0.00      0.03      0.00     43.91
04:40:01 AM     all     48.87      0.22      8.16      1.56      0.01      0.00      0.52      0.00     40.67
04:40:01 AM       0     35.73      0.04      7.98      2.70      0.01      0.00      2.86      0.00     50.67
04:40:01 AM       1     54.11      0.16      8.40      1.23      0.01      0.00      0.06      0.00     36.02
04:40:01 AM       2     51.26      0.28      8.23      1.49      0.01      0.00      0.07      0.00     38.68
04:40:01 AM       3     52.29      0.33      8.27      1.12      0.01      0.00      0.05      0.00     37.93
04:40:01 AM       4     49.16      0.39      8.30      1.62      0.01      0.00      0.05      0.00     40.46
04:40:01 AM       5     50.44      0.11      7.77      1.23      0.01      0.00      0.05      0.00     40.41
04:50:01 AM     all     39.69      0.16     10.63      0.81      0.01      0.00      0.49      0.00     48.21
04:50:01 AM       0     29.83      0.08      9.98      2.27      0.01      0.00      2.82      0.00     55.02
04:50:01 AM       1     44.00      0.15     10.98      0.55      0.01      0.00      0.03      0.00     44.28
04:50:01 AM       2     42.46      0.08     10.88      0.43      0.01      0.00      0.03      0.00     46.12
04:50:01 AM       3     42.80      0.31     10.49      0.48      0.01      0.00      0.03      0.00     45.88
04:50:01 AM       4     38.02      0.27     10.91      0.57      0.01      0.00      0.03      0.00     50.20
04:50:01 AM       5     40.87      0.10     10.55      0.56      0.01      0.00      0.03      0.00     47.89
05:00:01 AM     all     44.39      0.17      8.67      0.73      0.01      0.00      0.47      0.00     45.57
05:00:01 AM       0     31.95      0.08      8.32      1.93      0.01      0.00      2.73      0.00     54.98
05:00:01 AM       1     49.84      0.25      8.76      0.50      0.01      0.00      0.03      0.00     40.62
05:00:01 AM       2     48.89      0.08      8.63      0.53      0.01      0.00      0.03      0.00     41.84
05:00:01 AM       3     46.07      0.12      8.80      0.48      0.01      0.00      0.03      0.00     44.49
05:00:01 AM       4     44.71      0.14      8.60      0.45      0.01      0.00      0.02      0.00     46.08
05:00:01 AM       5     44.67      0.32      8.88      0.53      0.01      0.00      0.03      0.00     45.57
05:10:02 AM     all     48.93      0.25      9.46      0.25      0.01      0.00      0.50      0.00     40.60
05:10:02 AM       0     36.08      0.09      8.99      0.44      0.01      0.00      2.96      0.00     51.43
05:10:02 AM       1     53.97      0.20      9.44      0.31      0.01      0.00      0.02      0.00     36.05
05:10:02 AM       2     52.89      0.25      9.52      0.27      0.01      0.00      0.02      0.00     37.04
05:10:02 AM       3     51.56      0.19      9.94      0.15      0.01      0.00      0.02      0.00     38.13
05:10:02 AM       4     52.77      0.28      9.23      0.19      0.01      0.00      0.01      0.00     37.52
05:10:02 AM       5     46.09      0.49      9.66      0.14      0.01      0.00      0.01      0.00     43.60
05:20:01 AM     all     40.72      0.17     10.44      2.25      0.01      0.00      0.58      0.00     45.83
05:20:01 AM       0     32.49      0.06     10.29      6.94      0.01      0.00      3.25      0.00     46.95
05:20:01 AM       1     44.51      0.11     10.60      1.14      0.01      0.00      0.05      0.00     43.59
05:20:01 AM       2     43.58      0.26     10.15      1.15      0.01      0.00      0.05      0.00     44.81
05:20:01 AM       3     42.39      0.23     10.25      1.44      0.01      0.00      0.05      0.00     45.62
05:20:01 AM       4     42.14      0.06     10.77      1.36      0.01      0.00      0.05      0.00     45.60
05:20:01 AM       5     39.10      0.27     10.59      1.52      0.01      0.00      0.06      0.00     48.44
05:30:01 AM     all     50.96      0.52     11.40      1.08      0.01      0.00      0.59      0.00     35.46
05:30:01 AM       0     40.61      0.34     11.57      2.85      0.01      0.00      3.35      0.00     41.27
05:30:01 AM       1     54.39      0.54     11.18      0.65      0.01      0.00      0.04      0.00     33.18
05:30:01 AM       2     53.22      0.39     12.18      0.70      0.01      0.00      0.04      0.00     33.46
05:30:01 AM       3     53.90      0.53     11.27      0.71      0.01      0.00      0.04      0.00     33.55
05:30:01 AM       4     50.67      0.72     11.52      0.77      0.01      0.00      0.03      0.00     36.28
05:30:01 AM       5     52.84      0.56     10.67      0.79      0.01      0.00      0.04      0.00     35.09
05:40:01 AM     all     32.01      0.21      6.73     10.05      0.00      0.00      0.58      0.00     50.41
05:40:01 AM       0     23.20      0.10      5.76      4.25      0.01      0.00      2.30      0.00     64.39
05:40:01 AM       1     33.18      0.31      6.98     12.91      0.00      0.00      0.26      0.00     46.36
05:40:01 AM       2     34.42      0.06      6.78     11.41      0.00      0.00      0.28      0.00     47.06
05:40:01 AM       3     34.33      0.07      7.09     13.64      0.01      0.00      0.26      0.00     44.60
05:40:01 AM       4     33.33      0.31      6.81      8.28      0.00      0.00      0.19      0.00     51.09
05:40:01 AM       5     33.40      0.39      6.93      9.69      0.01      0.00      0.25      0.00     49.34
05:50:01 AM     all     49.16      1.46      8.04      1.19      0.01      0.00      0.48      0.00     39.66
05:50:01 AM       0     35.78      0.55      7.50      0.77      0.01      0.00      2.66      0.00     52.74
05:50:01 AM       1     54.09      1.56      7.98      1.73      0.01      0.00      0.08      0.00     34.55
05:50:01 AM       2     52.00      1.47      8.34      1.00      0.01      0.00      0.06      0.00     37.13
05:50:01 AM       3     50.65      1.64      8.27      1.13      0.01      0.00      0.05      0.00     38.26
05:50:01 AM       4     51.96      1.96      8.05      1.18      0.01      0.00      0.05      0.00     36.80
05:50:01 AM       5     50.24      1.58      8.06      1.35      0.01      0.00      0.05      0.00     38.71
06:00:01 AM     all     47.80      0.16      8.32      0.28      0.01      0.00      0.48      0.00     42.95
06:00:01 AM       0     33.40      0.09      7.62      0.58      0.01      0.00      2.80      0.00     55.49
06:00:01 AM       1     53.46      0.07      8.51      0.17      0.01      0.00      0.02      0.00     37.76
06:00:01 AM       2     52.90      0.24      8.12      0.22      0.01      0.00      0.02      0.00     38.50
06:00:01 AM       3     51.95      0.15      8.52      0.20      0.01      0.00      0.02      0.00     39.15
06:00:01 AM       4     49.08      0.24      8.33      0.23      0.01      0.00      0.02      0.00     42.10
06:00:01 AM       5     45.80      0.21      8.78      0.28      0.01      0.00      0.02      0.00     44.92
06:10:01 AM     all     53.75      4.11     10.09      0.43      0.01      0.00      0.60      0.00     31.02
06:10:01 AM       0     45.52      1.86      9.32      0.41      0.01      0.00      3.40      0.00     39.47
06:10:01 AM       1     56.84      3.89     10.45      0.33      0.01      0.00      0.06      0.00     28.42
06:10:01 AM       2     55.90      3.88      9.94      0.56      0.01      0.00      0.06      0.00     29.67
06:10:01 AM       3     55.80      4.65     10.28      0.45      0.01      0.00      0.04      0.00     28.79
06:10:01 AM       4     54.73      5.00     10.23      0.40      0.01      0.00      0.05      0.00     29.58
06:10:01 AM       5     53.59      5.36     10.29      0.42      0.01      0.00      0.03      0.00     30.30
06:20:01 AM     all     57.23      0.25     10.73      1.36      0.01      0.00      0.64      0.00     29.79
06:20:01 AM       0     45.20      0.16     11.52      3.42      0.01      0.00      3.65      0.00     36.03
06:20:01 AM       1     61.36      0.38     10.44      0.94      0.01      0.00      0.06      0.00     26.81
06:20:01 AM       2     59.39      0.26     10.95      0.88      0.01      0.00      0.04      0.00     28.47
06:20:01 AM       3     59.14      0.18     10.52      0.93      0.01      0.00      0.05      0.00     29.17
06:20:01 AM       4     58.64      0.31     10.54      0.90      0.01      0.00      0.05      0.00     29.56
06:20:01 AM       5     59.52      0.19     10.40      1.07      0.01      0.00      0.05      0.00     28.76
06:30:01 AM     all     51.71      1.06      8.40      1.67      0.01      0.00      0.62      0.00     36.53
06:30:01 AM       0     39.80      0.59      8.90      4.81      0.01      0.00      3.51      0.00     42.38
06:30:01 AM       1     54.71      1.33      8.37      1.12      0.01      0.00      0.06      0.00     34.41
06:30:01 AM       2     55.12      1.09      8.43      1.09      0.01      0.00      0.05      0.00     34.22
06:30:01 AM       3     54.70      1.16      8.55      0.95      0.01      0.00      0.05      0.00     34.60
06:30:01 AM       4     51.81      0.94      8.26      1.01      0.01      0.00      0.05      0.00     37.93
06:30:01 AM       5     53.96      1.24      7.89      1.11      0.01      0.00      0.05      0.00     35.73
06:40:01 AM     all     48.69      0.21     10.12      0.21      0.01      0.00      0.51      0.00     40.26
06:40:01 AM       0     37.10      0.09      9.02      0.23      0.01      0.00      2.98      0.00     50.57
06:40:01 AM       1     54.63      0.14     10.22      0.14      0.01      0.00      0.02      0.00     34.84
06:40:01 AM       2     50.88      0.23     10.69      0.20      0.01      0.00      0.02      0.00     37.98
06:40:01 AM       3     51.95      0.22     10.27      0.21      0.01      0.00      0.02      0.00     37.33
06:40:01 AM       4     50.32      0.22     10.16      0.25      0.01      0.00      0.02      0.00     39.01
06:40:01 AM       5     47.11      0.35     10.30      0.22      0.01      0.00      0.02      0.00     42.00
06:50:01 AM     all     46.31      0.16      9.72      0.15      0.01      0.00      0.49      0.00     43.16
06:50:01 AM       0     34.49      0.05      9.22      0.44      0.02      0.00      2.91      0.00     52.87
06:50:01 AM       1     51.40      0.11      9.85      0.06      0.01      0.00      0.01      0.00     38.57
06:50:01 AM       2     49.83      0.11     10.26      0.06      0.01      0.00      0.01      0.00     39.72
06:50:01 AM       3     49.25      0.32      9.22      0.13      0.01      0.00      0.01      0.00     41.07
06:50:01 AM       4     46.59      0.23      9.85      0.12      0.01      0.00      0.01      0.00     43.19
06:50:01 AM       5     46.14      0.16      9.93      0.08      0.01      0.00      0.01      0.00     43.67
07:00:01 AM     all     51.17      0.17      9.31      0.07      0.01      0.00      0.49      0.00     38.79
07:00:01 AM       0     38.63      0.08      8.70      0.17      0.01      0.00      2.92      0.00     49.49
07:00:01 AM       1     55.65      0.16      9.24      0.06      0.01      0.00      0.01      0.00     34.86
07:00:01 AM       2     54.43      0.15      9.64      0.05      0.01      0.00      0.01      0.00     35.71
07:00:01 AM       3     52.70      0.10      9.55      0.04      0.01      0.00      0.00      0.00     37.60
07:00:01 AM       4     52.65      0.20      9.43      0.04      0.01      0.00      0.01      0.00     37.67
07:00:01 AM       5     52.76      0.34      9.29      0.05      0.01      0.00      0.01      0.00     37.55
07:10:01 AM     all     50.09      0.25      6.92      0.19      0.01      0.00      0.45      0.00     42.10
