Linux 2.6.32-696.3.1.el6.x86_64 (instant0279.server.com) 	2026-10-21 	_x86_64_	(6 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
12:10:01 AM     all     36.81      0.21      7.66      0.18      0.01      0.00      0.43      0.00     54.71
12:10:01 AM       0     24.34      0.09      6.49      0.48      0.01      0.00      2.56      0.00     66.02
12:10:01 AM       1     42.30      0.17      8.08      0.17      0.01      0.00      0.02      0.00     49.25
12:10:01 AM       2     41.20      0.18      7.62      0.08      0.01      0.00      0.01      0.00     50.90
12:10:01 AM       3     38.50      0.21      8.05      0.08      0.01      0.00      0.01      0.00     53.15
12:10:01 AM       4     37.40      0.44      7.89      0.17      0.01      0.00      0.01      0.00     54.08
12:10:01 AM       5     36.87      0.14      7.80      0.10      0.01      0.00      0.01      0.00     55.09
12:20:01 AM     all     45.12      0.19     11.19      2.79      0.01      0.00      0.66      0.00     40.05
12:20:01 AM       0     34.30      0.13     12.10      8.06      0.01      0.00      3.62      0.00     41.78
12:20:01 AM       1     47.54      0.19     11.73      1.87      0.01      0.00      0.08      0.00     38.59
12:20:01 AM       2     47.92      0.39     10.81      1.49      0.01      0.00      0.06      0.00     39.31
12:20:01 AM       3     45.72      0.16     11.42      1.67      0.01      0.00      0.07      0.00     40.95
12:20:01 AM       4     48.08      0.08     10.49      1.74      0.01      0.00      0.07      0.00     39.53
12:20:01 AM       5     47.04      0.20     10.58      1.95      0.01      0.00      0.08      0.00     40.14
12:30:01 AM     all     47.22      0.17      9.10      0.87      0.01      0.00      0.57      0.00     42.07
12:30:01 AM       0     34.37      0.06      8.84      2.55      0.01      0.00      3.31      0.00     50.86
12:30:01 AM       1     54.05      0.05      8.85      0.49      0.01      0.00      0.03      0.00     36.52
12:30:01 AM       2     50.63      0.20      8.99      0.50      0.01      0.00      0.02      0.00     39.64
12:30:01 AM       3     48.84      0.12      9.47      0.61      0.01      0.00      0.03      0.00     40.92
12:30:01 AM       4     48.54      0.10      8.97      0.51      0.01      0.00      0.02      0.00     41.86
12:30:01 AM       5     46.70      0.50      9.45      0.57      0.01      0.00      0.02      0.00     42.75
12:40:01 AM     all     35.00      0.21      7.61      0.14      0.01      0.00      0.46      0.00     56.57
12:40:01 AM       0     24.79      0.13      6.99      0.39      0.01      0.00      2.70      0.00     64.99
12:40:01 AM       1     39.84      0.28      7.30      0.09      0.01      0.00      0.02      0.00     52.46
12:40:01 AM       2     34.72      0.20      8.05      0.08      0.01      0.00      0.02      0.00     56.93
12:40:01 AM       3     38.17      0.20      7.82      0.07      0.00      0.00      0.01      0.00     53.73
12:40:01 AM       4     35.90      0.26      7.70      0.14      0.01      0.00      0.02      0.00     55.98
12:40:01 AM       5     36.38      0.19      7.80      0.08      0.01      0.00      0.02      0.00     55.52
12:50:01 AM     all     13.78      0.16      5.66      0.14      0.00      0.00      0.32      0.00     79.94
12:50:01 AM       0     10.17      0.06      5.16      0.41      0.01      0.00      1.94      0.00     82.25
12:50:01 AM       1     14.87      0.07      5.66      0.08      0.00      0.00      0.01      0.00     79.31
12:50:01 AM       2     15.88      0.21      5.70      0.07      0.00      0.00      0.01      0.00     78.13
12:50:01 AM       3     14.94      0.25      5.93      0.08      0.00      0.00      0.01      0.00     78.80
12:50:01 AM       4     15.00      0.30      5.71      0.10      0.00      0.00      0.01      0.00     78.88
12:50:01 AM       5     11.75      0.08      5.78      0.09      0.00      0.00      0.01      0.00     82.29
01:00:01 AM     all     33.78      0.16      9.68      0.35      0.01      0.00      0.51      0.00     55.51
01:00:01 AM       0     25.03      0.07      8.89      1.06      0.01      0.00      3.00      0.00     61.95
01:00:01 AM       1     37.57      0.09      9.64      0.21      0.01      0.00      0.02      0.00     52.46
01:00:01 AM       2     36.57      0.21     10.03      0.27      0.01      0.00      0.03      0.00     52.89
01:00:01 AM       3     32.41      0.30      9.67      0.19      0.01      0.00      0.02      0.00     57.41
01:00:01 AM       4     35.16      0.05     10.30      0.21      0.01      0.00      0.03      0.00     54.25
01:00:01 AM       5     35.82      0.25      9.56      0.16      0.01      0.00      0.02      0.00     54.18
01:10:01 AM     all     33.31      0.29      8.34      0.20      0.01      0.00      0.43      0.00     57.42
01:10:01 AM       0     23.51      0.18      7.78      0.47      0.01      0.00      2.57      0.00     65.48
01:10:01 AM       1     34.71      0.33      8.52      0.14      0.01      0.00      0.01      0.00     56.28
01:10:01 AM       2     35.48      0.37      8.15      0.14      0.01      0.00      0.01      0.00     55.83
01:10:01 AM       3     34.85      0.28      8.34      0.17      0.00      0.00      0.02      0.00     56.33
01:10:01 AM       4     35.19      0.26      8.66      0.18      0.00      0.00      0.01      0.00     55.70
01:10:01 AM       5     35.95      0.28      8.58      0.13      0.00      0.00      0.01      0.00     55.03
01:20:01 AM     all     30.04      0.17      6.50      1.58      0.01      0.00      0.48      0.00     61.22
01:20:01 AM       0     22.20      0.07      6.59      4.89      0.01      0.00      2.73      0.00     63.51
01:20:01 AM       1     33.33      0.15      6.84      0.85      0.01      0.00      0.04      0.00     58.79
01:20:01 AM       2     31.61      0.29      6.66      0.80      0.01      0.00      0.04      0.00     60.59
01:20:01 AM       3     31.44      0.27      6.28      0.93      0.01      0.00      0.03      0.00     61.05
01:20:01 AM       4     31.53      0.19      6.38      0.93      0.01      0.00      0.03      0.00     60.93
01:20:01 AM       5     29.97      0.08      6.27      1.17      0.01      0.00      0.03      0.00     62.49
01:30:01 AM     all     38.26      0.16      8.97      2.15      0.01      0.00      0.65      0.00     49.80
01:30:01 AM       0     29.37      0.11      8.90      6.41      0.01      0.00      3.67      0.00     51.54
01:30:01 AM       1     41.90      0.19      9.08      1.33      0.01      0.00      0.06      0.00     47.43
01:30:01 AM       2     41.72      0.17      9.20      1.18      0.00      0.00      0.06      0.00     47.66
01:30:01 AM       3     39.44      0.17      8.97      1.40      0.01      0.00      0.05      0.00     49.95
01:30:01 AM       4     38.69      0.20      8.85      1.31      0.01      0.00      0.05      0.00     50.90
01:30:01 AM       5     38.32      0.12      8.79      1.34      0.00      0.00      0.05      0.00     51.37
01:40:01 AM     all     37.78      0.21     10.18      0.79      0.01      0.00      0.58      0.00     50.46
01:40:01 AM       0     27.15      0.06      9.46      2.35      0.01      0.00      3.36      0.00     57.61
01:40:01 AM       1     41.90      0.36     10.45      0.48      0.01      0.00      0.03      0.00     46.77
01:40:01 AM       2     40.74      0.33     10.11      0.48      0.01      0.00      0.03      0.00     48.30
01:40:01 AM       3     37.40      0.21     10.71      0.58      0.01      0.00      0.03      0.00     51.05
01:40:01 AM       4     38.73      0.15     10.53      0.38      0.01      0.00      0.03      0.00     50.18
01:40:01 AM       5     40.61      0.12      9.78      0.51      0.01      0.00      0.03      0.00     48.93
01:50:01 AM     all     30.46      0.16      8.38      0.12      0.01      0.00      0.47      0.00     60.40
01:50:01 AM       0     21.52      0.10      7.84      0.35      0.01      0.00      2.81      0.00     67.37
01:50:01 AM       1     33.61      0.08      8.12      0.08      0.01      0.00      0.01      0.00     58.10
01:50:01 AM       2     32.73      0.11      8.69      0.09      0.01      0.00      0.02      0.00     58.36
01:50:01 AM       3     34.70      0.19      8.34      0.08      0.01      0.00      0.01      0.00     56.68
01:50:01 AM       4     30.16      0.04      8.88      0.07      0.00      0.00      0.01      0.00     60.84
01:50:01 AM       5     29.89      0.47      8.38      0.06      0.00      0.00      0.01      0.00     61.20
02:00:01 AM     all     39.66      0.17      9.28      0.10      0.01      0.00      0.52      0.00     50.27
02:00:01 AM       0     29.11      0.20      8.35      0.29      0.01      0.00      3.12      0.00     58.91
02:00:01 AM       1     44.22      0.10      9.70      0.07      0.01      0.00      0.01      0.00     45.90
02:00:01 AM       2     43.25      0.12      9.74      0.05      0.01      0.00      0.01      0.00     46.83
02:00:01 AM       3     40.44      0.23      9.23      0.08      0.01      0.00      0.01      0.00     49.99
02:00:01 AM       4     40.83      0.20      9.16      0.07      0.00      0.00      0.01      0.00     49.73
02:00:01 AM       5     39.90      0.14      9.49      0.05      0.00      0.00      0.01      0.00     50.42
02:10:01 AM     all     42.71      0.24      7.01      0.23      0.01      0.00      0.46      0.00     49.35
02:10:01 AM       0     29.53      0.23      6.71      0.44      0.01      0.00      2.72      0.00     60.35
02:10:01 AM       1     48.41      0.23      7.08      0.25      0.01      0.00      0.02      0.00     44.00
02:10:01 AM       2     48.06      0.45      7.13      0.18      0.01      0.00      0.02      0.00     44.17
02:10:01 AM       3     44.84      0.23      7.15      0.14      0.01      0.00      0.01      0.00     47.63
02:10:01 AM       4     43.53      0.11      6.82      0.13      0.01      0.00      0.02      0.00     49.39
02:10:01 AM       5     41.62      0.17      7.18      0.22      0.00      0.00      0.02      0.00     50.79
02:20:01 AM     all     17.26      0.16      9.01      1.52      0.00      0.00      0.46      0.00     71.59
02:20:01 AM       0     14.03      0.09      8.32      4.80      0.01      0.00      2.59      0.00     70.16
02:20:01 AM       1     19.13      0.07      9.46      0.84      0.00      0.00      0.04      0.00     70.46
02:20:01 AM       2     18.64      0.13      9.40      0.70      0.01      0.00      0.04      0.00     71.08
02:20:01 AM       3     15.90      0.17      8.70      1.06      0.00      0.00      0.04      0.00     74.14
02:20:01 AM       4     16.99      0.28      9.18      0.91      0.00      0.00      0.04      0.00     72.60
02:20:01 AM       5     18.80      0.22      9.00      0.88      0.00      0.00      0.04      0.00     71.05
02:30:01 AM     all     27.18      0.16      7.12      0.87      0.01      0.00      0.40      0.00     64.25
02:30:01 AM       0     19.18      0.06      7.17      2.85      0.01      0.00      2.33      0.00     68.40
02:30:01 AM       1     30.64      0.49      6.93      0.48      0.01      0.00      0.02      0.00     61.43
02:30:01 AM       2     30.90      0.24      7.43      0.42      0.01      0.00      0.02      0.00     60.97
02:30:01 AM       3     28.65      0.00      7.15      0.52      0.01      0.00      0.02      0.00     63.66
02:30:01 AM       4     26.79      0.02      6.88      0.60      0.00      0.00      0.03      0.00     65.68
02:30:01 AM       5     26.80      0.15      7.19      0.37      0.00      0.00      0.02      0.00     65.46
02:40:01 AM     all     28.64      0.20      7.56      1.70      0.00      0.00      0.45      0.00     61.44
02:40:01 AM       0     20.97      0.06      7.52      4.94      0.01      0.00      2.54      0.00     63.95
02:40:01 AM       1     32.10      0.24      8.03      1.10      0.00      0.00      0.05      0.00     58.48
02:40:01 AM       2     31.38      0.31      7.35      1.00      0.01      0.00      0.04      0.00     59.92
02:40:01 AM       3     27.87      0.20      7.55      1.03      0.01      0.00      0.04      0.00     63.31
02:40:01 AM       4     28.62      0.11      7.49      1.16      0.00      0.00      0.04      0.00     62.57
02:40:01 AM       5     30.81      0.28      7.44      1.01      0.00      0.00      0.04      0.00     60.42
02:50:01 AM     all     30.18      0.17      9.23      0.44      0.01      0.00      0.43      0.00     59.55
02:50:01 AM       0     22.27      0.07      8.58      1.45      0.01      0.00      2.52      0.00     65.10
02:50:01 AM       1     34.61      0.06      9.46      0.20      0.00      0.00      0.01      0.00     55.66
02:50:01 AM       2     33.01      0.12      9.30      0.26      0.01      0.00      0.01      0.00     57.29
02:50:01 AM       3     32.09      0.22      9.36      0.26      0.01      0.00      0.02      0.00     58.05
02:50:01 AM       4     29.23      0.42      9.54      0.19      0.00      0.00      0.01      0.00     60.60
02:50:01 AM       5     29.76      0.10      9.15      0.29      0.00      0.00      0.02      0.00     60.68
03:00:01 AM     all     37.25      0.17      6.92      0.07      0.01      0.00      0.40      0.00     55.17
03:00:01 AM       0     25.74      0.10      6.56      0.18      0.01      0.00      2.41      0.00     65.01
03:00:01 AM       1     41.70      0.22      6.70      0.05      0.01      0.00      0.01      0.00     51.31
03:00:01 AM       2     41.23      0.24      7.13      0.05      0.00      0.00      0.02      0.00     51.33
03:00:01 AM       3     40.14      0.10      6.74      0.06      0.00      0.00      0.01      0.00     52.95
03:00:01 AM       4     39.29      0.13      7.22      0.05      0.01      0.00      0.01      0.00     53.29
03:00:01 AM       5     35.21      0.25      7.19      0.05      0.01      0.00      0.01      0.00     57.30
03:10:01 AM     all     41.08      0.24     10.61      0.15      0.01      0.00      0.47      0.00     47.44
03:10:01 AM       0     28.20      0.11      9.96      0.19      0.01      0.00      2.76      0.00     58.78
03:10:01 AM       1     47.18      0.32     10.92      0.11      0.01      0.00      0.02      0.00     41.43
03:10:01 AM       2     43.62      0.18     11.39      0.11      0.01      0.00      0.03      0.00     44.68
03:10:01 AM       3     43.28      0.19     10.19      0.13      0.01      0.00      0.03      0.00     46.18
03:10:01 AM       4     42.39      0.38     10.16      0.14      0.01      0.00      0.03      0.00     46.89
03:10:01 AM       5     41.62      0.25     11.03      0.22      0.01      0.00      0.03      0.00     46.84
03:20:01 AM     all     34.73      0.34      8.89      3.00      0.01      0.00      0.63      0.00     52.41
03:20:01 AM       0     25.71      0.28      9.23      6.45      0.01      0.00      3.39      0.00     54.93
03:20:01 AM       1     35.68      0.32      9.39      1.97      0.01      0.00      0.08      0.00     52.56
03:20:01 AM       2     34.41      0.50      9.16      2.54      0.00      0.00      0.10      0.00     53.29
03:20:01 AM       3     37.44      0.16      8.30      2.25      0.01      0.00      0.08      0.00     51.75
03:20:01 AM       4     36.80      0.42      8.49      2.64      0.01      0.00      0.10      0.00     51.54
03:20:01 AM       5     38.20      0.33      8.75      2.20      0.01      0.00      0.09      0.00     50.43
03:30:01 AM     all     13.54      0.17      6.18      1.51      0.01      0.00      0.44      0.00     78.15
03:30:01 AM       0     10.36      0.07      6.14      4.41      0.01      0.01      2.51      0.00     76.50
03:30:01 AM       1     14.99      0.09      6.33      0.78      0.00      0.00      0.03      0.00     77.78
03:30:01 AM       2     15.78      0.37      6.29      0.78      0.00      0.00      0.04      0.00     76.74
03:30:01 AM       3     13.28      0.16      6.37      1.18      0.05      0.00      0.04      0.00     78.93
03:30:01 AM       4     12.00      0.22      6.03      1.01      0.00      0.00      0.03      0.00     80.70
03:30:01 AM       5     14.76      0.10      5.92      0.96      0.00      0.00      0.03      0.00     78.22
03:40:01 AM     all     18.60      0.21      5.82      1.12      0.00      0.00      0.47      0.00     73.77
03:40:01 AM       0     12.98      0.09      5.82      3.29      0.01      0.00      2.72      0.00     75.09
03:40:01 AM       1     18.43      0.32      6.24      0.68      0.00      0.00      0.03      0.00     74.31
03:40:01 AM       2     21.37      0.28      5.80      0.62      0.00      0.00      0.03      0.00     71.90
03:40:01 AM       3     19.98      0.12      5.61      0.76      0.01      0.00      0.03      0.00     73.50
03:40:01 AM       4     18.29      0.22      5.77      0.79      0.01      0.00      0.03      0.00     74.89
03:40:01 AM       5     20.44      0.21      5.71      0.64      0.00      0.00      0.03      0.00     72.96
03:50:01 AM     all     12.88      0.17      4.48      0.30      0.00      0.00      0.34      0.00     81.82
03:50:01 AM       0      8.52      0.06      4.11      0.94      0.01      0.00      2.03      0.00     84.33
03:50:01 AM       1     12.50      0.06      4.80      0.17      0.00      0.00      0.01      0.00     82.45
03:50:01 AM       2     15.84      0.25      4.75      0.15      0.00      0.00      0.01      0.00     79.00
03:50:01 AM       3     15.43      0.17      4.47      0.16      0.00      0.00      0.01      0.00     79.76
03:50:01 AM       4     12.68      0.19      4.39      0.21      0.01      0.00      0.01      0.00     82.51
03:50:01 AM       5     12.23      0.27      4.35      0.20      0.01      0.00      0.01      0.00     82.94
04:00:01 AM     all      9.97      0.16      5.96      0.79      0.00      0.00      0.38      0.00     82.74
04:00:01 AM       0      8.48      0.02      5.69      1.42      0.01      0.00      2.12      0.00     82.27
04:00:01 AM       1     10.64      0.24      6.14      0.99      0.00      0.00      0.04      0.00     81.95
04:00:01 AM       2      9.89      0.17      5.84      0.39      0.00      0.00      0.04      0.00     83.67
04:00:01 AM       3      9.95      0.13      6.10      0.84      0.00      0.00      0.03      0.00     82.95
04:00:01 AM       4     10.66      0.12      6.00      0.47      0.00      0.00      0.03      0.00     82.71
04:00:01 AM       5     10.18      0.29      6.01      0.63      0.00      0.00      0.04      0.00     82.86
04:10:01 AM     all     33.59      0.24     11.23      0.71      0.01      0.00      0.52      0.00     53.70
04:10:01 AM       0     24.60      0.15     10.33      1.48      0.01      0.00      3.01      0.00     60.41
04:10:01 AM       1     38.11      0.33     11.61      0.54      0.01      0.00      0.03      0.00     49.37
04:10:01 AM       2     37.45      0.12     11.47      0.53      0.01      0.00      0.03      0.00     50.38
04:10:01 AM       3     33.77      0.17     11.37      0.47      0.01      0.00      0.03      0.00     54.19
04:10:01 AM       4     33.42      0.41     11.41      0.87      0.01      0.00      0.04      0.00     53.85
04:10:01 AM       5     34.06      0.23     11.19      0.38      0.01      0.00      0.03      0.00     54.11
04:20:01 AM     all     51.66      0.16      8.83      1.52      0.01      0.00      0.62      0.00     37.21
04:20:01 AM       0     38.75      0.07      9.09      4.18      0.01      0.00      3.50      0.00     44.40
04:20:01 AM       1     55.50      0.16      9.03      1.10      0.01      0.00      0.05      0.00     34.14
04:20:01 AM       2     55.87      0.18      8.80      0.88      0.01      0.00      0.05      0.00     34.20
04:20:01 AM       3     53.47      0.20      8.79      1.03      0.01      0.00      0.04      0.00     36.45
04:20:01 AM       4     52.82      0.12      8.83      0.99      0.01      0.00      0.04      0.00     37.19
04:20:01 AM       5     53.35      0.24      8.44      0.97      0.01      0.00      0.05      0.00     36.95
04:30:01 AM     all     50.53      0.18      9.02      1.57      0.01      0.00      0.62      0.00     38.07
04:30:01 AM       0     36.74      0.09      9.76      4.75      0.01      0.00      3.55      0.00     45.10
04:30:01 AM       1     56.32      0.18      9.00      0.90      0.01      0.00      0.05      0.00     33.55
04:30:01 AM       2     52.94      0.23      8.85      0.83      0.01      0.00      0.04      0.00     37.10
04:30:01 AM       3     52.55      0.28      9.05      1.01      0.01      0.00      0.04      0.00     37.06
04:30:01 AM       4     52.00      0.23      8.83      1.03      0.01      0.00      0.04      0.00     37.85
04:30:01 AM       5     52.43      0.09      8.63      0.96      0.01      0.00      0.05      0.00     37.83
04:40:01 AM     all     45.30      0.20      7.63      0.80      0.01      0.00      0.49      0.00     45.58
04:40:01 AM       0     31.52      0.08      7.16      0.68      0.01      0.00      2.74      0.00     57.82
04:40:01 AM       1     52.19      0.26      7.55      0.88      0.01      0.00      0.06      0.00     39.06
04:40:01 AM       2     49.10      0.11      7.89      0.67      0.01      0.00      0.04      0.00     42.19
04:40:01 AM       3     47.64      0.18      7.66      1.10      0.00      0.00      0.06      0.00     43.37
04:40:01 AM       4     47.38      0.48      7.76      0.59      0.01      0.00      0.04      0.00     43.74
04:40:01 AM       5     43.71      0.10      7.73      0.90      0.01      0.00      0.05      0.00     47.50
04:50:01 AM     all     46.73      0.17      9.91      0.13      0.01      0.00      0.47      0.00     42.59
04:50:01 AM       0     33.68      0.10      9.68      0.18      0.01      0.00      2.76      0.00     53.60
04:50:01 AM       1     51.40      0.26      9.88      0.11      0.01      0.00      0.02      0.00     38.32
04:50:01 AM       2     51.99      0.09     10.03      0.12      0.01      0.00      0.01      0.00     37.75
04:50:01 AM       3     50.20      0.18      9.87      0.11      0.01      0.00      0.01      0.00     39.63
04:50:01 AM       4     45.85      0.21      9.92      0.16      0.01      0.00      0.02      0.00     43.83
04:50:01 AM       5     47.04      0.20     10.06      0.11      0.01      0.00      0.01      0.00     42.56
05:00:01 AM     all     43.27      0.16      6.57      0.10      0.01      0.00      0.43      0.00     49.46
05:00:01 AM       0     29.30      0.08      5.93      0.23      0.01      0.00      2.57      0.00     61.88
05:00:01 AM       1     49.65      0.11      6.71      0.14      0.01      0.00      0.02      0.00     43.37
05:00:01 AM       2     48.04      0.15      6.34      0.05      0.01      0.00      0.01      0.00     45.41
05:00:01 AM       3     44.43      0.41      6.60      0.09      0.01      0.00      0.01      0.00     48.46
05:00:01 AM       4     45.60      0.14      7.07      0.04      0.01      0.00      0.01      0.00     47.13
05:00:01 AM       5     42.35      0.09      6.77      0.07      0.00      0.00      0.01      0.00     50.71
05:10:01 AM     all     13.01      0.24      5.31      0.18      0.00      0.00      0.33      0.00     80.91
05:10:01 AM       0      9.91      0.13      5.04      0.33      0.01      0.00      1.97      0.00     82.62
05:10:01 AM       1     14.27      0.41      5.33      0.24      0.00      0.00      0.02      0.00     79.72
05:10:01 AM       2     14.36      0.24      5.39      0.09      0.00      0.00      0.01      0.00     79.90
05:10:01 AM       3     14.47      0.21      5.48      0.17      0.00      0.00      0.01      0.00     79.66
05:10:01 AM       4     10.16      0.06      5.36      0.14      0.00      0.00      0.01      0.00     84.27
05:10:01 AM       5     14.82      0.41      5.25      0.13      0.00      0.00      0.02      0.00     79.36
05:20:01 AM     all     43.99      0.16      9.12      0.95      0.01      0.00      0.55      0.00     45.21
05:20:01 AM       0     31.70      0.12      9.32      2.56      0.01      0.00      3.20      0.00     53.10
05:20:01 AM       1     49.66      0.20      9.03      0.61      0.01      0.00      0.03      0.00     40.47
05:20:01 AM       2     49.42      0.17      9.15      0.64      0.01      0.00      0.04      0.00     40.58
05:20:01 AM       3     44.06      0.17      9.22      0.63      0.01      0.00      0.04      0.00     45.89
05:20:01 AM       4     45.28      0.24      8.60      0.65      0.01      0.00      0.03      0.00     45.19
05:20:01 AM       5     43.67      0.09      9.39      0.66      0.01      0.00      0.03      0.00     46.16
05:30:01 AM     all     50.37      0.50     11.33      1.73      0.01      0.00      0.66      0.00     35.40
05:30:01 AM       0     37.94      0.26     11.79      4.79      0.01      0.00      3.69      0.00     41.51
05:30:01 AM       1     55.30      0.25     11.58      1.17      0.01      0.00      0.06      0.00     31.63
05:30:01 AM       2     52.34      0.71     11.13      1.15      0.01      0.00      0.07      0.00     34.58
05:30:01 AM       3     52.46      0.68     11.46      1.00      0.01      0.00      0.05      0.00     34.34
05:30:01 AM       4     52.22      0.30     10.66      1.11      0.01      0.00      0.06      0.00     35.65
05:30:01 AM       5     51.81      0.78     11.35      1.20      0.01      0.00      0.06      0.00     34.79
05:40:01 AM     all     52.64      0.21      8.07      7.64      0.01      0.00      0.70      0.00     30.73
05:40:01 AM       0     41.24      0.16      7.51      4.24      0.01      0.00      2.90      0.00     43.93
05:40:01 AM       1     56.77      0.11      8.06      7.34      0.01      0.00      0.29      0.00     27.43
05:40:01 AM       2     57.07      0.32      8.07      6.73      0.01      0.00      0.23      0.00     27.59
05:40:01 AM       3     53.16      0.13      8.49      9.23      0.01      0.00      0.28      0.00     28.70
05:40:01 AM       4     53.97      0.21      8.22      8.81      0.01      0.00      0.30      0.00     28.48
05:40:01 AM       5     53.42      0.32      8.06      9.44      0.01      0.00      0.26      0.00     28.49
05:50:01 AM     all     47.48      1.48      7.12      2.66      0.01      0.00      0.56      0.00     40.69
05:50:01 AM       0     34.34      0.58      7.02      2.95      0.01      0.00      2.98      0.00     52.13
05:50:01 AM       1     51.24      2.19      7.26      2.69      0.01      0.00      0.11      0.00     36.51
05:50:01 AM       2     49.30      1.29      6.90      2.57      0.01      0.00      0.08      0.00     39.85
05:50:01 AM       3     51.22      1.21      7.17      2.45      0.01      0.00      0.08      0.00     37.87
05:50:01 AM       4     48.27      1.78      7.11      2.81      0.01      0.00      0.09      0.00     39.94
05:50:01 AM       5     50.26      1.83      7.28      2.53      0.01      0.00      0.07      0.00     38.03
06:00:01 AM     all     46.02      0.16      6.79      0.17      0.01      0.00      0.48      0.00     46.36
06:00:01 AM       0     31.25      0.08      6.21      0.26      0.01      0.00      2.87      0.00     59.32
06:00:01 AM       1     54.15      0.28      6.68      0.11      0.01      0.00      0.01      0.00     38.77
06:00:01 AM       2     49.92      0.07      6.72      0.16      0.01      0.00      0.01      0.00     43.11
06:00:01 AM       3     48.18      0.27      6.91      0.15      0.01      0.00      0.02      0.00     44.46
06:00:01 AM       4     46.70      0.09      6.97      0.16      0.01      0.00      0.01      0.00     46.07
06:00:01 AM       5     45.62      0.20      7.27      0.19      0.01      0.00      0.01      0.00     46.71
06:10:01 AM     all     36.67      0.55      8.71      0.40      0.01      0.00      0.51      0.00     53.16
06:10:01 AM       0     26.50      0.36      8.19      0.50      0.01      0.00      2.89      0.00     61.55
06:10:01 AM       1     39.16      0.48      8.97      0.39      0.01      0.00      0.04      0.00     50.96
06:10:01 AM       2     39.92      0.57      8.91      0.32      0.01      0.00      0.04      0.00     50.23
06:10:01 AM       3     37.44      0.42      9.15      0.30      0.00      0.00      0.04      0.00     52.65
06:10:01 AM       4     37.49      0.81      8.48      0.48      0.01      0.00      0.04      0.00     52.69
06:10:01 AM       5     39.36      0.64      8.52      0.44      0.01      0.00      0.04      0.00     50.99
06:20:01 AM     all     45.26      0.19     10.11      1.67      0.01      0.00      0.60      0.00     42.15
06:20:01 AM       0     32.63      0.14     10.34      4.85      0.01      0.00      3.44      0.00     48.59
06:20:01 AM       1     50.02      0.18     10.44      1.06      0.01      0.00      0.04      0.00     38.25
06:20:01 AM       2     48.49      0.19     10.16      0.97      0.01      0.00      0.04      0.00     40.14
06:20:01 AM       3     47.06      0.20      9.78      1.01      0.01      0.00      0.04      0.00     41.90
06:20:01 AM       4     46.92      0.08     10.16      1.02      0.01      0.00      0.04      0.00     41.78
06:20:01 AM       5     46.27      0.36      9.81      1.16      0.01      0.00      0.05      0.00     42.34
06:30:01 AM     all     31.45      3.79      7.53      2.68      0.01      0.00      0.59      0.00     53.95
06:30:01 AM       0     23.36      0.94      8.56      6.92      0.01      0.00      3.21      0.00     57.01
06:30:01 AM       1     34.20      4.30      7.79      1.91      0.01      0.00      0.09      0.00     51.70
06:30:01 AM       2     33.81      4.05      7.48      1.62      0.01      0.00      0.06      0.00     52.97
06:30:01 AM       3     32.26      4.08      7.26      1.75      0.01      0.00      0.07      0.00     54.58
06:30:01 AM       4     31.71      4.91      7.10      2.09      0.01      0.00      0.09      0.00     54.10
06:30:01 AM       5     33.23      4.43      7.01      1.87      0.01      0.00      0.08      0.00     53.37
06:40:01 AM     all     46.34      0.21      8.02      0.25      0.01      0.00      0.49      0.00     44.69
06:40:01 AM       0     31.63      0.09      7.50      0.36      0.01      0.00      2.85      0.00     57.57
06:40:01 AM       1     52.73      0.31      7.89      0.25      0.01      0.00      0.03      0.00     38.80
06:40:01 AM       2     48.67      0.05      8.20      0.14      0.01      0.00      0.02      0.00     42.91
06:40:01 AM       3     48.66      0.13      7.94      0.16      0.01      0.00      0.02      0.00     43.10
06:40:01 AM       4     48.53      0.23      8.02      0.15      0.00      0.00      0.02      0.00     43.04
06:40:01 AM       5     47.59      0.44      8.55      0.43      0.01      0.00      0.04      0.00     42.95
06:50:01 AM     all     45.30      1.08      9.42      0.19      0.01      0.00      0.51      0.00     43.49
06:50:01 AM       0     34.09      0.30      9.31      0.46      0.01      0.00      3.04      0.00     52.78
06:50:01 AM       1     50.31      1.27      9.15      0.13      0.01      0.00      0.01      0.00     39.13
06:50:01 AM       2     50.21      1.14      9.56      0.17      0.01      0.00      0.02      0.00     38.89
06:50:01 AM       3     47.49      1.45      9.40      0.13      0.01      0.00      0.01      0.00     41.51
06:50:01 AM       4     44.91      0.92      9.80      0.11      0.01      0.00      0.01      0.00     44.25
06:50:01 AM       5     44.64      1.42      9.28      0.15      0.01      0.00      0.02      0.00     44.49
07:00:01 AM     all     48.39      0.16      8.57      0.35      0.01      0.00      0.53      0.00     41.98
07:00:01 AM       0     34.61      0.07      8.53      0.86      0.01      0.00      3.17      0.00     52.74
07:00:01 AM       1     53.29      0.17      8.55      0.14      0.01      0.00      0.01      0.00     37.83
07:00:01 AM       2     53.43      0.16      9.04      0.29      0.01      0.00      0.01      0.00     37.07
07:00:01 AM       3     51.50      0.21      8.26      0.32      0.01      0.00      0.02      0.00     39.68
07:00:01 AM       4     49.06      0.13      8.60      0.35      0.01      0.00      0.02      0.00     41.83
07:00:01 AM       5     48.22      0.23      8.44      0.17      0.01      0.00      0.01      0.00     42.92
07:10:01 AM     all     55.86      0.24      8.43      0.21      0.01      0.00      0.52      0.00     34.73
